Fresno SCCA
Final Raw Time Results
#2 - Event 2 - Fresno Fairgrounds - Sun 03-16-2014
Timed Entries: 70
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 57.396 0.000 0.000
2m 1 STU 923 Ken Vaughn Subaru WRX STI 58.013 0.617 0.617
3m 1 FP 11 Steve Carlson 1971 Nissan 240-Z 58.046 0.033 0.650
4m 1 BSP 76 James Clenney 2004 BMW M3 58.570 0.524 1.174
5m 1 SM 17 Lorde Aldrin Grande 2007 Subaru wrx 58.634 0.064 1.238
6m 1 STX 107 Leonard Randall 2005 Mazda RX8 59.884 1.250 2.488
7m 2 SM 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution IX 60.132 0.248 2.736
8m 1 FSP 112 Jensen Tang 1985 Toyota Corolla 60.364 0.232 2.968
9 1 SS 46 Trever Dykstra 2004 Chevrolet Corvette Z06 60.395 0.031 2.999
10m 2 STX 31 Jonathan Cadiente 2004 Mazda RX8 60.504 0.109 3.108
11m 3 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 60.595 0.091 3.199
12m 2 SS 3 Cliff Page 2007 Corvette C6 60.748 0.153 3.352
13 1 DS 18 Kieth Kramer 2012 Subaru WRX 60.797 0.049 3.401
14m 1 CS 95 Ricardo Quinonez 2013 Scion Frs 61.027 0.230 3.631
15m 1 STR 71 Brandon Griggs 2002 Mazda Miata 61.421 0.394 4.025
16m 1 NBS 33 Reace Fisher 2012 Subaru Impreza Sti 61.470 0.049 4.074
17m 1 STS 105 Kurt Wong 1990 Mazda Miata 61.490 0.020 4.094
18 1 ASR 7 Joey Mofield 1987 Chevrolet Corvette 62.082 0.592 4.686
19m 2 STR 73 Tyler Bandy 2006 Pontiac solstice 62.176 0.094 4.780
20 2 DS 8 Jacob Kramer 2012 Subaru WRX 62.205 0.029 4.809
21m 1 BS 31 Robert Martinez 1989 Chevrolet Corvette 62.248 0.043 4.852
22m 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 62.268 0.020 4.872
23m 1 ES 46 Robert Barth II 1995 Mazda Miata 62.704 0.436 5.308
24m 2 SSM 96 Nhia Yang 2012 Subaru WRX 62.805 0.101 5.409
25m 1 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 62.833 0.028 5.437
26m 2 STS 50 Ming Tang 1991 Mazda Miata 62.885 0.052 5.489
27m 2 CS 22 Ron Branam 2006 Mazda MX-5 63.255 0.370 5.859
28m 2 SMF 16 Pao Yang 1995 Acura Integra LS 63.492 0.237 6.096
29 2 BS 340 Justin McCain 2005 Subaru STI 63.497 0.005 6.101
30 4 SM 460 Blabe Slater 2006 Subaru WRX 63.672 0.175 6.276
31m 5 SM 121 Dan Fuller 2004 Subaru wrx 63.791 0.119 6.395
32 2 ASR 17 Jeff Rasbeary 1987 Chevrolet Corvette 63.795 0.004 6.399
33m 3 STR 88 Ian Moore 1995 Mazda Miata 64.056 0.261 6.660
34 6 SM 336 Robert Cabasa 1986 Porsche 951 64.324 0.268 6.928
35 3 DS 11 george arreola 2014 Subaru wrx 64.362 0.038 6.966
36m 3 STX 147 Kevin Mak 2009 Honda Civic Si 64.414 0.052 7.018
37 2 NAS 117 Bill Cochran 2000 Porsche 911 64.509 0.095 7.113
38m 3 SMF 71 Nou Yang 2008 Scion tC RS4.0 64.586 0.077 7.190
39 1 AS 225 tyler greene 2002 Porsche 996 64.618 0.032 7.222
40 2 WRGSTU 338 Mark Birzer 1999 Pontiac Firebird 65.162 0.544 7.766
41m 4 STR 77 Steven Roberts 1999 Mazda Miata 65.167 0.005 7.771
42m 2 ES 36 Gary Lieb 1994 Mazda Miata 65.273 0.106 7.877
43 7 SM 222 Chrs Shuemake 1998 Subaru Legacy GT 65.367 0.094 7.971
44 4 SMF 33 Peter Cha 2009 Honda Civic Si 65.484 0.117 8.088
45m 1 LES 27 Audrey Tan 1990 Mazda Miata 65.537 0.053 8.141
46m 1 WRGSTR 2 James Boyd 2003 Nissan 350Z 65.698 0.161 8.302
47 3 STS 782 Edgar Martinez 1994 Honda Del Sol 65.724 0.026 8.328
48m 1 GS 53 AL ANDERSEN 2003 Volkswagen GLI 65.890 0.166 8.494
49 5 STR 710 Robert Carstens 2001 Mazda Miata 66.138 0.248 8.742
50m 1 FS 77 Sean Sudenga 2012 Ford Mustang 66.516 0.378 9.120
51 3 WRGSTS 313 Adam Dominguez 2000 Honda Civic 66.633 0.117 9.237
52 4 WRGSTU 100 Eric Mueller 2002 Subaru WRX 66.652 0.019 9.256
53 4 NSTX 337 Brennan Atteberry 2009 Subaru WRX 66.920 0.268 9.524
54m 3 ES 28 Aaron Carter 1992 Mazda Miata 66.973 0.053 9.577
55 3 NFS 111 James Hebrard 2007 Ford Shelby GT 67.202 0.229 9.806
56m 5 NSTX 737 Nicholas Raines 1998 Volkswagen GTI 68.472 1.270 11.076
57 3 LCS 510 Katherine Flater 2013 Scion FRS 68.686 0.214 11.290
58m 4 ES 7 Sanjay Singh 1991 Mazda Miata 68.870 0.184 11.474
59 7 NSMF 510 Richard Jensen 2000 Ford Focus 69.106 0.236 11.710
60 6 NSTX 77 robby hebrard 2004 Subaru wrx 69.691 0.585 12.295
61 2 FSP 339 Eddy Wong 1986 Toyota Corolla 69.749 0.058 12.353
62m 5 ES 82 Tom Kutz 1992 Mazda Maita 69.799 0.050 12.403
63 2 LHS 109 Jennifer Fuller Subaru forester 69.912 0.113 12.516
64 5 WRGSM 732 Woody Guerrero 1969 Chevy Camaro 70.906 0.994 13.510
65 1 HS 400 Philip Fuller 1988 Mitsubishi mighty Max 71.295 0.389 13.899
66 3 BS 335 Brandon Williams 2003 Subaru WRX 71.376 0.081 13.980
67 3 FSP 204 TJ Villarreal 1985 Toyota Corolla 72.082 0.706 14.686
68m 2 GS 724 Bill Tubbs 2013 Fiat Abarth 72.367 0.285 14.971
69 3 CS 331 Timothy Dorsey 2014 Subaru BRZ 72.766 0.399 15.370
70 8 NCS 0 Kendrick Liu 2001 Mazda Miata 73.690 0.924 16.294
71 2 HS 5150 Nick Smith BANNED FOR LIFE!! DO NOT REGISTER DNF