Fresno SCCA
Pax Time Results
#2 - Event 2 - Fresno Fairgrounds - Sun 03-16-2014
Timed Entries: 70
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 923 Ken Vaughn Subaru WRX STI 58.013 *0.846 49.079 0.000 0.000
2 1 STX 107 Leonard Randall 2005 Mazda RX8 59.884 *0.827 49.524 0.445 0.445
3 1 DS 18 Kieth Kramer 2012 Subaru WRX 60.797 *0.815 49.549 0.025 0.470
4 2 STX 31 Jonathan Cadiente 2004 Mazda RX8 60.504 *0.827 50.036 0.487 0.957
5 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 57.396 *0.872 50.049 0.013 0.970
6 1 CS 95 Ricardo Quinonez 2013 Scion Frs 61.027 *0.821 50.103 0.054 1.024
7 1 BSP 76 James Clenney 2004 BMW M3 58.570 *0.863 50.545 0.442 1.466
8 1 FSP 112 Jensen Tang 1985 Toyota Corolla 60.364 *0.839 50.645 0.100 1.566
9 2 DS 8 Jacob Kramer 2012 Subaru WRX 62.205 *0.815 50.697 0.052 1.618
10 1 SS 46 Trever Dykstra 2004 Chevrolet Corvette Z06 60.395 *0.843 50.913 0.216 1.834
11 1 STS 105 Kurt Wong 1990 Mazda Miata 61.490 *0.829 50.975 0.062 1.896
12 1 SM 17 Lorde Aldrin Grande 2007 Subaru wrx 58.634 *0.870 51.011 0.036 1.932
13 1 ES 46 Robert Barth II 1995 Mazda Miata 62.704 *0.814 51.041 0.030 1.962
14 1 NBS 33 Reace Fisher 2012 Subaru Impreza Sti 61.470 *0.831 51.081 0.040 2.002
15 2 SS 3 Cliff Page 2007 Corvette C6 60.748 *0.843 51.210 0.129 2.131
16 1 FP 11 Steve Carlson 1971 Nissan 240-Z 58.046 *0.883 51.254 0.044 2.175
17 1 STR 71 Brandon Griggs 2002 Mazda Miata 61.421 *0.838 51.470 0.216 2.391
18 1 BS 31 Robert Martinez 1989 Chevrolet Corvette 62.248 *0.831 51.728 0.258 2.649
19 2 CS 22 Ron Branam 2006 Mazda MX-5 63.255 *0.821 51.932 0.204 2.853
20 2 STR 73 Tyler Bandy 2006 Pontiac solstice 62.176 *0.838 52.103 0.171 3.024
21 2 STS 50 Ming Tang 1991 Mazda Miata 62.885 *0.829 52.131 0.028 3.052
22 2 SM 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution IX 60.132 *0.870 52.314 0.183 3.235
23 3 DS 11 george arreola 2014 Subaru wrx 64.362 *0.815 52.455 0.141 3.376
24 1 ASR 7 Joey Mofield 1987 Chevrolet Corvette 62.082 *0.848 52.645 0.190 3.566
25 3 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 60.595 *0.870 52.717 0.072 3.638
26 2 BS 340 Justin McCain 2005 Subaru STI 63.497 *0.831 52.766 0.049 3.687
27 1 GS 53 AL ANDERSEN 2003 Volkswagen GLI 65.890 *0.806 53.107 0.341 4.028
28 2 ES 36 Gary Lieb 1994 Mazda Miata 65.273 *0.814 53.132 0.025 4.053
29 3 STX 147 Kevin Mak 2009 Honda Civic Si 64.414 *0.827 53.270 0.138 4.191
30 1 LES 27 Audrey Tan 1990 Mazda Miata 65.537 *0.814 53.347 0.077 4.268
31 1 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 62.833 *0.851 53.470 0.123 4.391
32 3 STR 88 Ian Moore 1995 Mazda Miata 64.056 *0.838 53.678 0.208 4.599
33 2 NAS 117 Bill Cochran 2000 Porsche 911 64.509 *0.833 53.736 0.058 4.657
34 1 AS 225 tyler greene 2002 Porsche 996 64.618 *0.833 53.826 0.090 4.747
35 2 SMF 16 Pao Yang 1995 Acura Integra LS 63.492 *0.851 54.031 0.205 4.952
36 2 ASR 17 Jeff Rasbeary 1987 Chevrolet Corvette 63.795 *0.848 54.098 0.067 5.019
37 1 FS 77 Sean Sudenga 2012 Ford Mustang 66.516 *0.818 54.410 0.312 5.331
38 3 STS 782 Edgar Martinez 1994 Honda Del Sol 65.724 *0.829 54.485 0.075 5.406
39 3 ES 28 Aaron Carter 1992 Mazda Miata 66.973 *0.814 54.516 0.031 5.437
40 4 STR 77 Steven Roberts 1999 Mazda Miata 65.167 *0.838 54.609 0.093 5.530
41 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 62.268 *0.882 54.920 0.311 5.841
42 3 SMF 71 Nou Yang 2008 Scion tC RS4.0 64.586 *0.851 54.962 0.042 5.883
43 3 NFS 111 James Hebrard 2007 Ford Shelby GT 67.202 *0.818 54.971 0.009 5.892
44 4 NSTX 337 Brennan Atteberry 2009 Subaru WRX 66.920 *0.827 55.342 0.371 6.263
45 4 SM 460 Blabe Slater 2006 Subaru WRX 63.672 *0.870 55.394 0.052 6.315
46 2 SSM 96 Nhia Yang 2012 Subaru WRX 62.805 *0.882 55.394 0.000 6.315
47 5 STR 710 Robert Carstens 2001 Mazda Miata 66.138 *0.838 55.423 0.029 6.344
48 5 SM 121 Dan Fuller 2004 Subaru wrx 63.791 *0.870 55.498 0.075 6.419
49 2 LHS 109 Jennifer Fuller Subaru forester 69.912 *0.797 55.719 0.221 6.640
50 4 SMF 33 Peter Cha 2009 Honda Civic Si 65.484 *0.851 55.726 0.007 6.647
51 6 SM 336 Robert Cabasa 1986 Porsche 951 64.324 *0.870 55.961 0.235 6.882
52 4 ES 7 Sanjay Singh 1991 Mazda Miata 68.870 *0.814 56.060 0.099 6.981
53 3 LCS 510 Katherine Flater 2013 Scion FRS 68.686 *0.821 56.391 0.331 7.312
54 5 NSTX 737 Nicholas Raines 1998 Volkswagen GTI 68.472 *0.827 56.626 0.235 7.547
55 5 ES 82 Tom Kutz 1992 Mazda Maita 69.799 *0.814 56.816 0.190 7.737
56 1 HS 400 Philip Fuller 1988 Mitsubishi mighty Max 71.295 *0.797 56.822 0.006 7.743
57 7 SM 222 Chrs Shuemake 1998 Subaru Legacy GT 65.367 *0.870 56.869 0.047 7.790
58 6 NSTX 77 robby hebrard 2004 Subaru wrx 69.691 *0.827 57.634 0.765 8.555
59 2 GS 724 Bill Tubbs 2013 Fiat Abarth 72.367 *0.806 58.327 0.693 9.248
60 2 FSP 339 Eddy Wong 1986 Toyota Corolla 69.749 *0.839 58.519 0.192 9.440
61 7 NSMF 510 Richard Jensen 2000 Ford Focus 69.106 *0.851 58.809 0.290 9.730
62 3 BS 335 Brandon Williams 2003 Subaru WRX 71.376 *0.831 59.313 0.504 10.234
63 3 CS 331 Timothy Dorsey 2014 Subaru BRZ 72.766 *0.821 59.740 0.427 10.661
64 3 FSP 204 TJ Villarreal 1985 Toyota Corolla 72.082 *0.839 60.476 0.736 11.397
65 8 NCS 0 Kendrick Liu 2001 Mazda Miata 73.690 *0.821 60.499 0.023 11.420
66 1 WRGSTR 2 James Boyd 2003 Nissan 350Z 65.698 *1.676000 110.109 49.610 61.030
67 2 WRGSTU 338 Mark Birzer 1999 Pontiac Firebird 65.162 *1.692000 110.254 0.145 61.175
68 3 WRGSTS 313 Adam Dominguez 2000 Honda Civic 66.633 *1.658000 110.477 0.223 61.398
69 4 WRGSTU 100 Eric Mueller 2002 Subaru WRX 66.652 *1.692000 112.775 2.298 63.696
70 5 WRGSM 732 Woody Guerrero 1969 Chevy Camaro 70.906 *1.740000 123.376 10.601 74.297
71 2 HS 5150 Nick Smith BANNED FOR LIFE!! DO NOT REGISTER DNF *0.797 -