Fresno SCCA
Final Raw Time Results
#10 - Event 10 - Fresno Fairgrounds - Sun 11-16-2014
Timed Entries: 51
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 17 Doug Hargrove 1983 Red Devil 184.672 0.000 0.000
2m 2 FM 117 John Machado '87 Red Devil 186.675 2.003 2.003
3m 1 FSP 112 Jensen Tang 1985 Toyota Corolla 194.906 8.231 10.234
4m 1 SM 23 Robert Barth II 2014 Subaru Impreza WRX 196.105 1.199 11.433
5m 1 BS 73 Tyler Bandy 2015 Subaru STI 197.293 1.188 12.621
6m 1 DP 94 David Haas 1999 Mazda Miata 197.701 0.408 13.029
7m 1 AS 923 Ken Vaughn 2011 VW Coxster 198.345 0.644 13.673
8m 2 SM 689 Rufus Connell 2001 Subaru Impreza 2.5 RS 199.120 0.775 14.448
9m 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 199.239 0.119 14.567
10m 1 NBS 33 Reace Fisher 2012 Subaru Impreza Sti 199.791 0.552 15.119
11m 1 STX 105 Kurt Wong 2007 Mazda RX8 199.835 0.044 15.163
12m 3 SM 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 201.569 1.734 16.897
13 1 STR 14 James Carothers 2001 Honda S2000 201.753 0.184 17.081
14m 4 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 202.494 0.741 17.822
15 1 BSP 070 Jason Hansen 2003 Mitsu Evo 202.562 0.068 17.890
16m 1 OSP 527 Dan Bratten Chevrolet Corvette 202.609 0.047 17.937
17 2 BSP 007 Kyle Crouch 2003 Mitsubishi Evo 202.945 0.336 18.273
18m 2 STX 031 Jonathan Cadiente 2004 Mazda RX8 203.868 0.923 19.196
19m 3 BSP 76 James Clenney 2004 BMW M3 204.253 0.385 19.581
20 1 FS 46 Gary Fazekas 2012 Ford Mustang 205.342 1.089 20.670
21m 3 STX 333 Teddie Alexandrova 2005 Mazda RX-8 207.227 1.885 22.555
22 1 DS 69 scott boatwright 2012 Subaru WRX 207.859 0.632 23.187
23 4 STX 17 Justin Roberto 2002 Subaru WRX 208.054 0.195 23.382
24m 1 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 208.833 0.779 24.161
25m 2 NBSP 47 Brennan Atteberry 2009 Subaru wrx 208.887 0.054 24.215
26m 1 GS 131 Myron Ybarra 1998 Dodge Neon RT 4dr 209.418 0.531 24.746
27m 2 GS 53 AL ANDERSEN 2003 Volkswagen GLI 210.248 0.830 25.576
28m 2 BS 31 Robert Martinez 1989 Chevrolet Corvette 210.923 0.675 26.251
29m 1 STS 01 Joshua Fine 1992 Mazda Miata 212.397 1.474 27.725
30m 2 STR 88 Ian Moore 1995 Mazda Miata 214.624 2.227 29.952
31m 2 SSM 00 Thaddeus Robeck 1994 Mazda RX-7 214.940 0.316 30.268
32m 2 STS 50 Ming Tang 1992 Mazda Miata 214.955 0.015 30.283
33m 1 LGS 31 Paige Ybarra 1998 Dodge Neon RT 4dr 215.772 0.817 31.100
34m 1 ES 28 Aaron Carter 1992 Mazda Miata 216.629 0.857 31.957
35 3 STS 313 Adam Dominguez 2000 Honda Civic 218.132 1.503 33.460
36 2 AS 302 Mathew Ricahrdson 2013 Ford Mustang Boss 30 218.196 0.064 33.524
37m 2 SMF 510 Richard Jensen 2000 Ford Focus 218.996 0.800 34.324
38m 2 ES 316 Dennis Feasel 1990 Mazda Miata 221.036 2.040 36.364
39 5 SM 222 Chris Shuemake 2002 Subaru WRX 222.185 1.149 37.513
40m 3 ES 36 Gary Lieb 1994 Mazda Miata 222.781 0.596 38.109
41 2 FS 39 Eric Osgood 2000 BMW M5 225.270 2.489 40.598
42m 3 NSTS 89 Jace Kelley 1989 Toyota MR2 226.081 0.811 41.409
43 5 STX 44 Eli Plumlee 2003 Subaru WRX 226.199 0.118 41.527
44 4 BSP 300 Daniel Olson 1993 Nissan 300zx TT 228.287 2.088 43.615
45m 4 NSMF 016 Pao Yang 1995 Acura Integra LS 230.161 1.874 45.489
46m 1 CS 22 Ron Branam 2006 Mazda MX-5 239.292 9.131 54.620
47m 3 STR 77 Steven Roberts 1999 Mazda Miata 240.141 0.849 55.469
48m 4 ES 128 Griffin Carter 1992 Mazda Miata 244.213 4.072 59.541
49 3 FS 08 Brent Richardson 2008 Ford Bullitt 247.083 2.870 62.411
50m 2 LCS 510 Katherine Flater 2013 Scion FR-S 267.437 20.354 82.765
51m 5 NSTX 701 Timothy Dorsey 2014 Subaru BRZ 269.516 2.079 84.844
52m 2 OSP 49 Dave Thomas 2007 Chevrolet Corvette DNF
53 4 STS 782 Edgar Martinez 1994 Honda Del Sol DNF
54m 5 STS 101 Wayne Fine 1992 Mazda miata DNF
55 6 SM 951 Robert Cabasa 1986 Porsche 944 DNF