Fresno SCCA
Pax Time Results
#10 - Event 10 - Fresno Fairgrounds - Sun 11-16-2014
Timed Entries: 51
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FSP 112 Jensen Tang 1985 Toyota Corolla 194.906 *0.839 163.526 0.000 0.000
2 1 BS 73 Tyler Bandy 2015 Subaru STI 197.293 *0.831 163.950 0.424 0.424
3 1 AS 923 Ken Vaughn 2011 VW Coxster 198.345 *0.833 165.221 1.271 1.695
4 1 STX 105 Kurt Wong 2007 Mazda RX8 199.835 *0.827 165.263 0.042 1.737
5 1 NBS 33 Reace Fisher 2012 Subaru Impreza Sti 199.791 *0.831 166.026 0.763 2.500
6 1 FS 46 Gary Fazekas 2012 Ford Mustang 205.342 *0.818 167.969 1.943 4.443
7 2 STX 031 Jonathan Cadiente 2004 Mazda RX8 203.868 *0.827 168.598 0.629 5.072
8 1 GS 131 Myron Ybarra 1998 Dodge Neon RT 4dr 209.418 *0.806 168.790 0.192 5.264
9 1 STR 14 James Carothers 2001 Honda S2000 201.753 *0.838 169.069 0.279 5.543
10 1 DS 69 scott boatwright 2012 Subaru WRX 207.859 *0.815 169.405 0.336 5.879
11 2 GS 53 AL ANDERSEN 2003 Volkswagen GLI 210.248 *0.806 169.459 0.054 5.933
12 1 SM 23 Robert Barth II 2014 Subaru Impreza WRX 196.105 *0.870 170.611 1.152 7.085
13 1 FM 17 Doug Hargrove 1983 Red Devil 184.672 *0.924 170.636 0.025 7.110
14 3 STX 333 Teddie Alexandrova 2005 Mazda RX-8 207.227 *0.827 171.376 0.740 7.850
15 4 STX 17 Justin Roberto 2002 Subaru WRX 208.054 *0.827 172.060 0.684 8.534
16 2 FM 117 John Machado '87 Red Devil 186.675 *0.924 172.487 0.427 8.961
17 2 SM 689 Rufus Connell 2001 Subaru Impreza 2.5 RS 199.120 *0.870 173.234 0.747 9.708
18 1 DP 94 David Haas 1999 Mazda Miata 197.701 *0.879 173.779 0.545 10.253
19 1 LGS 31 Paige Ybarra 1998 Dodge Neon RT 4dr 215.772 *0.806 173.912 0.133 10.386
20 1 BSP 070 Jason Hansen 2003 Mitsu Evo 202.562 *0.863 174.811 0.899 11.285
21 2 BSP 007 Kyle Crouch 2003 Mitsubishi Evo 202.945 *0.863 175.141 0.330 11.615
22 2 BS 31 Robert Martinez 1989 Chevrolet Corvette 210.923 *0.831 175.277 0.136 11.751
23 3 SM 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 201.569 *0.870 175.365 0.088 11.839
24 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 199.239 *0.882 175.728 0.363 12.202
25 1 STS 01 Joshua Fine 1992 Mazda Miata 212.397 *0.829 176.077 0.349 12.551
26 4 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 202.494 *0.870 176.169 0.092 12.643
27 3 BSP 76 James Clenney 2004 BMW M3 204.253 *0.863 176.270 0.101 12.744
28 1 ES 28 Aaron Carter 1992 Mazda Miata 216.629 *0.814 176.336 0.066 12.810
29 1 OSP 527 Dan Bratten Chevrolet Corvette 202.609 *0.875 177.282 0.946 13.756
30 1 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 208.833 *0.851 177.716 0.434 14.190
31 2 STS 50 Ming Tang 1992 Mazda Miata 214.955 *0.829 178.197 0.481 14.671
32 2 STR 88 Ian Moore 1995 Mazda Miata 214.624 *0.838 179.854 1.657 16.328
33 2 ES 316 Dennis Feasel 1990 Mazda Miata 221.036 *0.814 179.923 0.069 16.397
34 2 NBSP 47 Brennan Atteberry 2009 Subaru wrx 208.887 *0.863 180.269 0.346 16.743
35 3 STS 313 Adam Dominguez 2000 Honda Civic 218.132 *0.829 180.831 0.562 17.305
36 3 ES 36 Gary Lieb 1994 Mazda Miata 222.781 *0.814 181.343 0.512 17.817
37 2 AS 302 Mathew Ricahrdson 2013 Ford Mustang Boss 30 218.196 *0.833 181.757 0.414 18.231
38 2 FS 39 Eric Osgood 2000 BMW M5 225.270 *0.818 184.270 2.513 20.744
39 2 SMF 510 Richard Jensen 2000 Ford Focus 218.996 *0.851 186.365 2.095 22.839
40 5 STX 44 Eli Plumlee 2003 Subaru WRX 226.199 *0.827 187.066 0.701 23.540
41 3 NSTS 89 Jace Kelley 1989 Toyota MR2 226.081 *0.829 187.421 0.355 23.895
42 2 SSM 00 Thaddeus Robeck 1994 Mazda RX-7 214.940 *0.882 189.577 2.156 26.051
43 5 SM 222 Chris Shuemake 2002 Subaru WRX 222.185 *0.870 193.300 3.723 29.774
44 4 NSMF 016 Pao Yang 1995 Acura Integra LS 230.161 *0.851 195.867 2.567 32.341
45 1 CS 22 Ron Branam 2006 Mazda MX-5 239.292 *0.821 196.458 0.591 32.932
46 4 BSP 300 Daniel Olson 1993 Nissan 300zx TT 228.287 *0.863 197.011 0.553 33.485
47 4 ES 128 Griffin Carter 1992 Mazda Miata 244.213 *0.814 198.789 1.778 35.263
48 3 STR 77 Steven Roberts 1999 Mazda Miata 240.141 *0.838 201.238 2.449 37.712
49 3 FS 08 Brent Richardson 2008 Ford Bullitt 247.083 *0.818 202.113 0.875 38.587
50 2 LCS 510 Katherine Flater 2013 Scion FR-S 267.437 *0.821 219.565 17.452 56.039
51 5 NSTX 701 Timothy Dorsey 2014 Subaru BRZ 269.516 *0.827 222.889 3.324 59.363
52 2 OSP 49 Dave Thomas 2007 Chevrolet Corvette DNF *0.875 -
53 4 STS 782 Edgar Martinez 1994 Honda Del Sol DNF *0.829 -
54 5 STS 101 Wayne Fine 1992 Mazda miata DNF *0.829 -
55 6 SM 951 Robert Cabasa 1986 Porsche 944 DNF *0.870 -