Fresno SCCA
Final Raw Time Results, #7 - Event 7 -- Fresno Fairgrounds - Sun 06-03-2012
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 11 Steve Carlson 1971 Datsun 240Z 55.653 0.000 0.000
2 1 WRG 44 Bruce Combern 1966 Cobra 427 56.669 1.016 1.016
3m 1 BS 923 Ken Vaughn 2009 Subaru WRX STI 56.880 0.211 1.227
4m 1 CS 150 Kurt Wong 2007 Mazda RX8 57.236 0.356 1.583
5m 1 SM 555 Aaron Schroeder 2001 Impreza 57.353 0.117 1.700
6m 1 SS 64 David Haas 2007 Corvette C6 57.365 0.012 1.712
7m 1 SSP 49 Gary McDaniel 2001 Corvette Z06 57.407 0.042 1.754
8m 2 SS 3 Cliff Page 2007 Corvette C6 57.804 0.397 2.151
9m 1 OSP 527 Dan Bratten 2006 Corvette C6 - A6 57.821 0.017 2.168
10m 1 EP 2 James Boyd 1984 CRX 58.027 0.206 2.374
11 1 BSP 76 James Clenney 2004 BMW M3 58.540 0.513 2.887
12m 2 BS 71 Joey Mofield 1987 Chevy Corvette 59.376 0.836 3.723
13m 1 FSP 112 Jensen Tang 1995 Corolla 59.559 0.183 3.906
14m 1 DS 79 Jared Vawter 2011 Subaru WRX 59.602 0.043 3.949
15m 2 SM 44 Bryan Smith 2007 Ford Mustang 59.778 0.176 4.125
16m 1 STX 17 Leonard Randall 2005 Mazda RX8 60.077 0.299 4.424
17m 1 SMF 71 Nick Yang 2008 Scion TC 60.187 0.110 4.534
18m 2 OSP 52 Thad Robeck 2006 Corvette C6 60.266 0.079 4.613
19 2 SSP 72 Shawn Stutzman 2009 Nissan GTR 60.359 0.093 4.706
20m 1 FS 116 Corky Schroeder 2006 Mustang GT 60.553 0.194 4.900
21m 1 ES 66 Steven Stephens 1993 MR2 (NA) 60.604 0.051 4.951
22m 3 SM 17 Lorde Grande 2007 Subaru WRX 60.873 0.269 5.220
23m 2 WRG 7 Joshua Fine 1991 Miata 61.435 0.562 5.782
24m 1 DSP 21 Brandon Griggs 2006 GTI MkV 61.544 0.109 5.891
25 2 STX 111 Jason Hansen 2005 Subaru WRX 61.738 0.194 6.085
26 1 STR 66 Des Toups 2013 Scion FRS 62.081 0.343 6.428
27m 1 STS 50 Ming Tang 1992 Mazda Miata 62.564 0.483 6.911
28m 1 LCS 50 Audrey Tan 2007 Mazda RX8 62.811 0.247 7.158
29m 3 SS 983 James Carothers 2007 Chevy Corvette 62.957 0.146 7.304
30m 4 SM 10 Jimmy Au-Yeung 2006 Lancer Evolution 63.088 0.131 7.435
31m 2 DS 179 Frank Vawter 2011 Subaru WRX 63.424 0.336 7.771
32m 2 LFSL 16 Pam Schroeder 2006 Mustang GT 63.440 0.016 7.787
33m 2 FS 50 Garry Lummis 2012 Mustang 63.868 0.428 8.215
34m 2 SMF 223 Terrell Olvera 1994 Honda Civic 63.914 0.046 8.261
35 3 FS 77 Sean Sudenga 2012 Mustang 64.176 0.262 8.523
36m 3 STX 46 Angel Terriquez 2004 BMW 330i 64.297 0.121 8.644
37m 1 SSM 87 Jadrien Rimorin 1988 Mazda RX7 64.352 0.055 8.699
38m 2 CS 3 Bill Welch 2001 Mazda Miata 64.528 0.176 8.875
39m 2 ES 46 Robert Barth 1995 Mazda Miata 64.722 0.194 9.069
40 3 SMF 275 Jeff Rasbeary 1994 Honda Civic 64.966 0.244 9.313
41m 2 FSP 32 Anthony Werner 1992 Nissan Sentra SER 65.108 0.142 9.455
42 4 SMF 250 Pao Yang 1995 Acura Integra 65.409 0.301 9.756
43m 4 STX 3 Jonathan Cadiente 2004 Mazda RX8 65.431 0.022 9.778
44m 3 ES 316 Dennis Feasel 1990 Mazda Miata 66.170 0.739 10.517
45m 3 CS 17 Steven Roberts 1999 Mazda Miata 66.232 0.062 10.579
46m 5 STX 35 Gary Thomson 2005 Infinity G35 66.368 0.136 10.715
47 5 SM 465 Ahla Yang 1973 Datsun 240z 66.583 0.215 10.930
48m 5 SMF 97 Tony Reyes 2004 Lancer Ralliart 67.008 0.425 11.355
49m 3 WRG 17 Wayne Fine 1991 Mazda Miata 67.389 0.381 11.736
50 4 SS 21 Monte Montemagni 2002 Corvette ZO6 68.098 0.709 12.445
51 1 HS 20 Diego Rivera 1999 Chevy S10 70.767 2.669 15.114
52m 4 CS 15 Gary Pollastrini 1974 Jensen Healey 70.878 0.111 15.225
53 1 ST 9 Roy Colores 1994 Honda Del Sol 74.863 3.985 19.210
54 6 SM 20 Phil Castro Jr 2002 Subaru WRX DNF
55 7 SM 21 Edgar Rojas 2006 Mitsu Evo 9 DNF