Fresno SCCA
Final Raw Time Results, #2 - Event 2 -- Castle AB, Atwater - Sun 02-12-2012
Timed Entries: 61
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FM 17 Douglas (Doug) Hargrove 1987 Red Devil 41.367 0.000 0.000
2m 2 FM 117 John Machado '87 Red Devil 41.599 0.232 0.232
3m 1 SSP 49 Gary McDaniel 2001 Corvette Z06 43.117 1.518 1.750
4 1 WRG 111 Edwin Phan 2004 Honda Civic 43.762 0.645 2.395
5m 1 FP 11 Steve Carlson 1971 Datsun 240Z 43.912 0.150 2.545
6m 1 OSP 1 Alan Miller 2008 Corvette ZO6 44.077 0.165 2.710
7m 1 SS 64 David Haas 2007 Corvette C6 44.602 0.525 3.235
8m 2 OSP 527 Dan Bratten 2006 Corvette C6 - A6 45.138 0.536 3.771
9 1 ESP 111 Nader Assemi 2011 Ford Mustang 45.158 0.020 3.791
10m 1 DSP 21 Brandon Griggs 2006 GTI MkV 45.369 0.211 4.002
11 1 AM 101 Dennis Losher Shadow 45.412 0.043 4.045
12m 2 SS 3 Cliff Page 2007 Corvette C6 45.435 0.023 4.068
13m 2 WRG 150 Jensen Tang 1992 Mazda Miata 45.622 0.187 4.255
14m 1 SM 44 Bryan Smith 2007 Ford Mustang 45.712 0.090 4.345
15 1 BS 71 Joey Mofield Corvette 45.720 0.008 4.353
16 2 ESP 11 Neema Assemi 2011 Ford Mustang 45.906 0.186 4.539
17m 1 STS 50 Ming Tang 1992 Mazda Miata 45.983 0.077 4.616
18m 1 STR 5 Kurt Wong '90 Mazda Miata 46.089 0.106 4.722
19m 3 SS 49 Dave Thomas '07 Corvette C6 46.564 0.475 5.197
20 1 DS 79 Jared Vawter 2011 Subaru WRX 46.786 0.222 5.419
21m 2 BS 923 Ken Vaughn 2009 Subaru WRX STI 46.796 0.010 5.429
22 3 WRG 17 Robin Roces 1990 BMW 325 is 46.936 0.140 5.569
23m 2 SM 17 Lorde Grande 2007 Subaru WRX 47.551 0.615 6.184
24m 3 SM 10 Jimmy Au-yeung 2006 Mitsu Evo 47.705 0.154 6.338
25m 1 EP 13 James Boyd 1984 Honda Civic 47.750 0.045 6.383
26m 1 CSP 604 Don Curiel-Ruth 1995 Miata 47.944 0.194 6.577
27m 3 BS 17 Leonard Randall 2005 Mazda RX8 48.147 0.203 6.780
28 1 STU 513 Ian Moore 1995 bmw m3 48.576 0.429 7.209
29m 1 CS 3 Bill Welch 2001 Mazda Miata 48.932 0.356 7.565
30m 4 SM 30 George Xiong 1987 Toyota Cressida 48.963 0.031 7.596
31 2 STS 17 Dustin Mitchell 1990 Mazda Miata 49.058 0.095 7.691
32m 2 CS 22 Ron Branam 2006 MX5 49.113 0.055 7.746
33m 4 WRG 66 Des Toups 2011 Ford Focus 49.124 0.011 7.757
34 2 DS 179 Frank Vawter 2011 Subaru WRX 49.172 0.048 7.805
35m 1 LES 27 Audrey Tan Mazda Miata 49.485 0.313 8.118
36 1 STX 5 Ruben Segura Ford Mustang GT 49.598 0.113 8.231
37 1 ES 127 Patrick Munford 1990 Mazda Miata 49.618 0.020 8.251
38 1 STC 313 Adam Dominguez 2000 Honda Civic 50.248 0.630 8.881
39m 2 STX 76 Dante Sanson 1989 Nissan 240SX 50.629 0.381 9.262
40m 1 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 50.721 0.092 9.354
41 5 WRG 16 JOey Blakely 1993 Honda Civic 50.756 0.035 9.389
42 2 SMF 223 Terrell Olvera 1994 Honda Civic 50.800 0.044 9.433
43m 2 AM 181 Ric Quinonez 2011 Shark 6 50.831 0.031 9.464
44 1 FS 19 Bryce Clack 1993 Nissan 300zx 50.858 0.027 9.491
45 6 WRG 77 Peter Kovacs Ford Saleen Mustang 51.217 0.359 9.850
46 3 SMF 16 Ivan Rodriguez 1993 honda civic 51.226 0.009 9.859
47 3 STX 11 Augi Rodriguez Infinity G35 51.229 0.003 9.862
48 2 LSTU 524 Suzy Valdivia Honda Civic 51.351 0.122 9.984
49 2 STU 53 Rene Hernandez Ford Mustang 51.406 0.055 10.039
50m 3 STU 9 Eric Gillis 1973 Datsun 240Z 51.536 0.130 10.169
51m 1 FSP 4 Mark Wallace 1988 Toyota Pickup 51.658 0.122 10.291
52 7 WRG 35 Eduardo Rodriguez 2001 Honda S2000 51.824 0.166 10.457
53 8 WRG 11 Manual Marin 1997 Honda DelSol 51.847 0.023 10.480
54 4 SS 30 Franklin Dominguez 1999 Chevy Corvette 52.050 0.203 10.683
55 9 WRG 7 Darwin Roque 2007 Honda Civic 52.453 0.403 11.086
56m 4 SMF 97 Tony Reyes 2004 Lancer Ralliart 52.682 0.229 11.315
57m 3 CS 15 Gary Pollastrini 1974 Jensen Healey 52.745 0.063 11.378
58m 5 SMF 393 Daniel Bucknell 2007 Toyota Corolla S 53.777 1.032 12.410
59 4 STX 98 Zachary Kovacs VW Golf GTI 53.787 0.010 12.420
60 2 DSP 7 Victor Rubio 1989 Honda Prelude 54.215 0.428 12.848
61 3 AM 10 Roger Lemmel 1971 Shadow MK II 58.349 4.134 16.982
218 12 WRG 179 Frank Vamter Subaru WRX DNS