Fresno SCCA
Final Raw Time Results, #12 - Event 12 -- Fresno Fairgrounds - Sat 11-17-2012
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 11 Steve Carlson 1971 Datsun 240Z 56.738 0.000 0.000
2m 1 EP 2 James Boyd 1984 CRX 57.179 0.441 0.441
3m 1 SS 1 Cliff Page 2007 Corvette C6 58.499 1.320 1.761
4m 1 SM 555 Aaron Schroeder 2001 Impreza 59.060 0.561 2.322
5 2 SM 18 Edgardo Rojas 2003 Mitsubishi Evo 59.394 0.334 2.656
6m 3 SM 17 Lorde Grande 2007 Subaru WRX 59.648 0.254 2.910
7 1 WRG 94 David Haas 1999 Mazda Miata 59.724 0.076 2.986
8m 2 WRG 117 Thad Robeck 2007 Subaru WRX 60.523 0.799 3.785
9m 4 SM 44 Bryan Smith 2007 Ford Mustang 60.717 0.194 3.979
10 1 BS 923 Ken Vaughn 2009 Subaru WRX STI 60.865 0.148 4.127
11m 1 SSP 49 Gary McDaniel 2004 Subaru STI 61.060 0.195 4.322
12m 1 GP 26 Jim Tikijian 1971 MG Midget 61.516 0.456 4.778
13 2 SS 98 Benjamin Toews 2007 Chevy Corvette 61.786 0.270 5.048
14m 1 FSP 112 Jensen Tang 1995 Corolla 62.519 0.733 5.781
15 1 STR 100 Bennett Harrell 2001 BMW Z3 Coupe 62.822 0.303 6.084
16 1 BSP 27 Frank Vasquez 1999 BMW M3 63.237 0.415 6.499
17 5 SM 100 Francesco Ramirez 2013 VW GTI 64.340 1.103 7.602
18m 2 GP 126 Jason Tikijian 1971 MG Midget 64.456 0.116 7.718
19m 1 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 65.627 1.171 8.889
20 6 SM 118 Gaby Mendoza 2003 Mitsubishi Evo 66.576 0.949 9.838
21 1 DS 79 Jared Vawter 2011 Subaru WRX 66.864 0.288 10.126
22m 2 SSP 5 Peter Gabrielian 2012 Nissan GTR 67.165 0.301 10.427
23 3 SS 983 James Carothers 2007 Chevy Corvette 67.402 0.237 10.664
24 7 SM 87 Brent Glover 1987 Toyota Supra 67.440 0.038 10.702
25m 1 CSP 94 David Haas 1999 Mazda Miata 67.792 0.352 11.054
26 2 BS 11 Duston Snider 1995 BMW M3 68.789 0.997 12.051
27m 1 STS 50 Ming Tang 1992 Mazda Miata 69.165 0.376 12.427
28 3 WRG 20 Phil Castro Jr 2002 Subaru WRX 69.482 0.317 12.744
29 2 DS 179 Frank Vawter 2011 Subaru WRX 69.729 0.247 12.991
30 4 WRG 17 Robin Roces 1990 BMW 325 is 69.792 0.063 13.054
31m 1 CS 3 Bill Welch 2001 Mazda Miata 70.322 0.530 13.584
32 1 ES 271 Daniel Perez 1990 Mazda Miata 70.845 0.523 14.107
33 5 WRG 79 Edgar Martinez 1994 Honda Del Sol 71.466 0.621 14.728
34 6 WRG 70 Paul Estrada 1995 Mazda Miata 71.482 0.016 14.744
35 7 WRG 13 Bee Vang 1993 Acura Integra 72.384 0.902 15.646
36m 1 FS 50 Garry Lummis 2012 Mustang 72.990 0.606 16.252
37m 2 ES 316 Dennis Feasel 1990 Mazda Miata 73.105 0.115 16.367
38m 3 ES 46 Robert Barth 1995 Mazda Miata 73.120 0.015 16.382
39 8 SM 86 TJ Villareal 1985 Toyota Corolla 73.307 0.187 16.569
40m 1 LES 27 Audrey Tan 1990 Mazda Miata 74.353 1.046 17.615
41 8 WRG 31 Brent Estrada 1998 Toyota Pick-up 74.496 0.143 17.758
42m 4 ES 36 Gary Lieb 1994 Mazda Miata 77.493 2.997 20.755
43 9 WRG 34 Mark Adams 1997 Chevy Corvette 78.274 0.781 21.536
216m 10 WRG 27 Frank Vasquez Jr 1999 BMW M3 DNS
233 27 WRG 179 Fernando Martinez 1994 Honda Del Sol DNS